
March 2000 Primary Election: President: Plumas County
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 1691 | 19.8% |
| Bill Bradley | Dem | 688 | 8.1% |
| Lyndon LaRouche | Dem | 20 | 0.3% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 2640 | 30.9% |
| George W. Bush | Rep | 2956 | 34.6% |
| Steve Forbes | Rep | 26 | 0.4% |
| Gary Bauer | Rep | 10 | 0.1% |
| Alan Keyes | Rep | 285 | 3.4% |
| Orrin Hatch | Rep | 14 | 0.1% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 22 | 0.3% |
| Ralph Nader | Grn | 101 | 1.2% |
| Joel Kovel | Grn | 8 | 0.0% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 32 | 0.4% |
| Dave Lynn Hollist | Lib | 7 | 0.0% |
| L. Neil Smith | Lib | 7 | 0.0% |
| Larry Hines | Lib | 7 | 0.0% |
| Kip Lee | Lib | 3 | 0.0% |
| John Hagelin | NL | 6 | 0.0% |
| Charles Collins | Ref | 2 | 0.0% |
| Donald J. Trump | Ref | 28 | 0.4% |
| Robert Bowman | Ref | 5 | 0.0% |
| George D.Weber | Ref | 5 | 0.0% |
| John B. Anderson | Ref | 5 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page