
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 19211 | 22.0% |
| Bill Bradley | Dem | 5501 | 6.3% |
| Lyndon LaRouche | Dem | 115 | 0.1% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 25045 | 28.7% |
| George W. Bush | Rep | 32609 | 37.4% |
| Steve Forbes | Rep | 169 | 0.2% |
| Gary Bauer | Rep | 104 | 0.1% |
| Alan Keyes | Rep | 2821 | 3.3% |
| Orrin Hatch | Rep | 173 | 0.2% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 99 | 0.1% |
| Ralph Nader | Grn | 726 | 0.9% |
| Joel Kovel | Grn | 72 | 0.0% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 162 | 0.2% |
| Dave Lynn Hollist | Lib | 24 | 0.0% |
| L. Neil Smith | Lib | 33 | 0.0% |
| Larry Hines | Lib | 119 | 0.2% |
| Kip Lee | Lib | 26 | 0.0% |
| John Hagelin | NL | 92 | 0.1% |
| Charles Collins | Ref | 14 | 0.0% |
| Donald J. Trump | Ref | 144 | 0.2% |
| Robert Bowman | Ref | 48 | 0.0% |
| George D.Weber | Ref | 59 | 0.0% |
| John B. Anderson | Ref | 16 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page