
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 171371 | 24.1% |
| Bill Bradley | Dem | 42751 | 6.1% |
| Lyndon LaRouche | Dem | 1022 | 0.2% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 187555 | 26.4% |
| George W. Bush | Rep | 270470 | 38.0% |
| Steve Forbes | Rep | 1902 | 0.3% |
| Gary Bauer | Rep | 1369 | 0.2% |
| Alan Keyes | Rep | 21722 | 3.1% |
| Orrin Hatch | Rep | 1242 | 0.2% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 703 | 0.0% |
| Ralph Nader | Grn | 5262 | 0.8% |
| Joel Kovel | Grn | 413 | 0.0% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 2180 | 0.4% |
| Dave Lynn Hollist | Lib | 416 | 0.0% |
| L. Neil Smith | Lib | 313 | 0.0% |
| Larry Hines | Lib | 447 | 0.0% |
| Kip Lee | Lib | 279 | 0.0% |
| John Hagelin | NL | 506 | 0.0% |
| Charles Collins | Ref | 154 | 0.0% |
| Donald J. Trump | Ref | 1333 | 0.2% |
| Robert Bowman | Ref | 278 | 0.0% |
| George D.Weber | Ref | 369 | 0.0% |
| John B. Anderson | Ref | 277 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page