
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 7882 | 21.4% |
| Bill Bradley | Dem | 2949 | 8.0% |
| Lyndon LaRouche | Dem | 40 | 0.1% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 10202 | 27.6% |
| George W. Bush | Rep | 13303 | 36.0% |
| Steve Forbes | Rep | 77 | 0.3% |
| Gary Bauer | Rep | 28 | 0.0% |
| Alan Keyes | Rep | 1173 | 3.2% |
| Orrin Hatch | Rep | 53 | 0.2% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 51 | 0.1% |
| Ralph Nader | Grn | 754 | 2.1% |
| Joel Kovel | Grn | 135 | 0.4% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 99 | 0.3% |
| Dave Lynn Hollist | Lib | 20 | 0.0% |
| L. Neil Smith | Lib | 22 | 0.0% |
| Larry Hines | Lib | 25 | 0.0% |
| Kip Lee | Lib | 9 | 0.0% |
| John Hagelin | NL | 38 | 0.1% |
| Charles Collins | Ref | 11 | 0.0% |
| Donald J. Trump | Ref | 62 | 0.2% |
| Robert Bowman | Ref | 14 | 0.0% |
| George D.Weber | Ref | 25 | 0.0% |
| John B. Anderson | Ref | 16 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page