
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 29970 | 36.7% |
| Bill Bradley | Dem | 6888 | 8.5% |
| Lyndon LaRouche | Dem | 277 | 0.4% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 19034 | 23.3% |
| George W. Bush | Rep | 21150 | 25.9% |
| Steve Forbes | Rep | 173 | 0.3% |
| Gary Bauer | Rep | 92 | 0.1% |
| Alan Keyes | Rep | 1903 | 2.4% |
| Orrin Hatch | Rep | 150 | 0.1% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 113 | 0.1% |
| Ralph Nader | Grn | 1195 | 1.5% |
| Joel Kovel | Grn | 113 | 0.1% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 176 | 0.3% |
| Dave Lynn Hollist | Lib | 27 | 0.0% |
| L. Neil Smith | Lib | 61 | 0.0% |
| Larry Hines | Lib | 70 | 0.0% |
| Kip Lee | Lib | 28 | 0.0% |
| John Hagelin | NL | 103 | 0.1% |
| Charles Collins | Ref | 8 | 0.0% |
| Donald J. Trump | Ref | 138 | 0.1% |
| Robert Bowman | Ref | 59 | 0.0% |
| George D.Weber | Ref | 88 | 0.1% |
| John B. Anderson | Ref | 36 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page