
March 2000 Primary Election: President: Modoc County
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 511 | 14.8% |
| Bill Bradley | Dem | 237 | 6.9% |
| Lyndon LaRouche | Dem | 6 | 0.1% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 994 | 28.8% |
| George W. Bush | Rep | 1498 | 43.4% |
| Steve Forbes | Rep | 15 | 0.5% |
| Gary Bauer | Rep | 7 | 0.3% |
| Alan Keyes | Rep | 89 | 2.6% |
| Orrin Hatch | Rep | 12 | 0.4% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 7 | 0.2% |
| Ralph Nader | Grn | 27 | 0.8% |
| Joel Kovel | Grn | 2 | 0.0% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 19 | 0.6% |
| Dave Lynn Hollist | Lib | 2 | 0.0% |
| L. Neil Smith | Lib | 2 | 0.0% |
| Larry Hines | Lib | 5 | 0.1% |
| Kip Lee | Lib | 0 | 0.0% |
| John Hagelin | NL | 5 | 0.1% |
| Charles Collins | Ref | 2 | 0.0% |
| Donald J. Trump | Ref | 13 | 0.4% |
| Robert Bowman | Ref | 3 | 0.0% |
| George D.Weber | Ref | 2 | 0.0% |
| John B. Anderson | Ref | 1 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page