
March 2000 Primary Election: President: Marin County
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 30055 | 34.3% |
| Bill Bradley | Dem | 15861 | 18.1% |
| Lyndon LaRouche | Dem | 65 | 0.0% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 22050 | 25.2% |
| George W. Bush | Rep | 14339 | 16.4% |
| Steve Forbes | Rep | 116 | 0.2% |
| Gary Bauer | Rep | 36 | 0.0% |
| Alan Keyes | Rep | 957 | 1.1% |
| Orrin Hatch | Rep | 72 | 0.0% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 49 | 0.0% |
| Ralph Nader | Grn | 3326 | 3.8% |
| Joel Kovel | Grn | 94 | 0.2% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 203 | 0.3% |
| Dave Lynn Hollist | Lib | 16 | 0.0% |
| L. Neil Smith | Lib | 39 | 0.0% |
| Larry Hines | Lib | 10 | 0.0% |
| Kip Lee | Lib | 27 | 0.0% |
| John Hagelin | NL | 125 | 0.2% |
| Charles Collins | Ref | 5 | 0.0% |
| Donald J. Trump | Ref | 100 | 0.2% |
| Robert Bowman | Ref | 40 | 0.0% |
| George D.Weber | Ref | 30 | 0.0% |
| John B. Anderson | Ref | 35 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
| Votes not Cast in Race | NA |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page