
March 2000 Primary Election: President: Los Angeles County
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 779432 | 44.6% |
| Bill Bradley | Dem | 141606 | 8.1% |
| Lyndon LaRouche | Dem | 6435 | 0.4% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 336947 | 19.3% |
| George W. Bush | Rep | 405177 | 23.2% |
| Steve Forbes | Rep | 2721 | 0.2% |
| Gary Bauer | Rep | 2741 | 0.2% |
| Alan Keyes | Rep | 30752 | 1.8% |
| Orrin Hatch | Rep | 1448 | 0.0% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 1720 | 0.0% |
| Ralph Nader | Grn | 19401 | 1.2% |
| Joel Kovel | Grn | 1072 | 0.0% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 5168 | 0.3% |
| Dave Lynn Hollist | Lib | 503 | 0.0% |
| L. Neil Smith | Lib | 572 | 0.0% |
| Larry Hines | Lib | 542 | 0.0% |
| Kip Lee | Lib | 934 | 0.0% |
| John Hagelin | NL | 1081 | 0.0% |
| Charles Collins | Ref | 436 | 0.0% |
| Donald J. Trump | Ref | 3605 | 0.3% |
| Robert Bowman | Ref | 1402 | 0.0% |
| George D.Weber | Ref | 3990 | 0.3% |
| John B. Anderson | Ref | 734 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page