
March 2000 Primary Election: President: Lassen County
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 1531 | 18.2% |
| Bill Bradley | Dem | 548 | 6.6% |
| Lyndon LaRouche | Dem | 36 | 0.5% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 2609 | 31.0% |
| George W. Bush | Rep | 3151 | 37.5% |
| Steve Forbes | Rep | 23 | 0.3% |
| Gary Bauer | Rep | 18 | 0.2% |
| Alan Keyes | Rep | 303 | 3.6% |
| Orrin Hatch | Rep | 24 | 0.3% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 21 | 0.3% |
| Ralph Nader | Grn | 67 | 0.8% |
| Joel Kovel | Grn | 4 | 0.0% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 18 | 0.2% |
| Dave Lynn Hollist | Lib | 13 | 0.1% |
| L. Neil Smith | Lib | 2 | 0.0% |
| Larry Hines | Lib | 4 | 0.0% |
| Kip Lee | Lib | 5 | 0.0% |
| John Hagelin | NL | 5 | 0.0% |
| Charles Collins | Ref | 4 | 0.0% |
| Donald J. Trump | Ref | 30 | 0.4% |
| Robert Bowman | Ref | 4 | 0.0% |
| George D.Weber | Ref | 3 | 0.0% |
| John B. Anderson | Ref | 1 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page