
March 2000 Primary Election: President: Inyo County
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 1258 | 20.0% |
| Bill Bradley | Dem | 403 | 6.5% |
| Lyndon LaRouche | Dem | 13 | 0.2% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 1955 | 31.1% |
| George W. Bush | Rep | 2317 | 36.9% |
| Steve Forbes | Rep | 17 | 0.3% |
| Gary Bauer | Rep | 16 | 0.3% |
| Alan Keyes | Rep | 155 | 2.5% |
| Orrin Hatch | Rep | 7 | 0.1% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 13 | 0.3% |
| Ralph Nader | Grn | 81 | 1.3% |
| Joel Kovel | Grn | 3 | 0.0% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 11 | 0.1% |
| Dave Lynn Hollist | Lib | 3 | 0.0% |
| L. Neil Smith | Lib | 0 | 0.0% |
| Larry Hines | Lib | 2 | 0.0% |
| Kip Lee | Lib | 4 | 0.0% |
| John Hagelin | NL | 4 | 0.0% |
| Charles Collins | Ref | 0 | 0.0% |
| Donald J. Trump | Ref | 16 | 0.3% |
| Robert Bowman | Ref | 7 | 0.1% |
| George D.Weber | Ref | 5 | 0.0% |
| John B. Anderson | Ref | 4 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page