
March 2000 Primary Election: President: Humbolt County
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 10336 | 25.1% |
| Bill Bradley | Dem | 4194 | 10.2% |
| Lyndon LaRouche | Dem | 47 | 0.1% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 10272 | 24.9% |
| George W. Bush | Rep | 11645 | 28.3% |
| Steve Forbes | Rep | 105 | 0.3% |
| Gary Bauer | Rep | 44 | 0.1% |
| Alan Keyes | Rep | 593 | 1.5% |
| Orrin Hatch | Rep | 67 | 0.1% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 56 | 0.1% |
| Ralph Nader | Grn | 3313 | 8.1% |
| Joel Kovel | Grn | 121 | 0.3% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 136 | 0.4% |
| Dave Lynn Hollist | Lib | 19 | 0.0% |
| L. Neil Smith | Lib | 16 | 0.0% |
| Larry Hines | Lib | 10 | 0.0% |
| Kip Lee | Lib | 27 | 0.0% |
| John Hagelin | NL | 58 | 0.1% |
| Charles Collins | Ref | 8 | 0.0% |
| Donald J. Trump | Ref | 124 | 0.4% |
| Robert Bowman | Ref | 17 | 0.0% |
| George D.Weber | Ref | 25 | 0.0% |
| John B. Anderson | Ref | 21 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page