
March 2000 Primary Election: President: El Dorado County
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 11631 | 21.0% |
| Bill Bradley | Dem | 3649 | 6.6% |
| Lyndon LaRouche | Dem | 95 | 0.1% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 16365 | 29.6% |
| George W. Bush | Rep | 20228 | 36.6% |
| Steve Forbes | Rep | 136 | 0.3% |
| Gary Bauer | Rep | 73 | 0.1% |
| Alan Keyes | Rep | 1895 | 3.5% |
| Orrin Hatch | Rep | 136 | 0.3% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 84 | 0.1% |
| Ralph Nader | Grn | 511 | 1.0% |
| Joel Kovel | Grn | 72 | 0.1% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 134 | 0.3% |
| Dave Lynn Hollist | Lib | 9 | 0.0% |
| L. Neil Smith | Lib | 24 | 0.0% |
| Larry Hines | Lib | 71 | 0.1% |
| Kip Lee | Lib | 19 | 0.0% |
| John Hagelin | NL | 44 | 0.0% |
| Charles Collins | Ref | 12 | 0.0% |
| Donald J. Trump | Ref | 129 | 0.3% |
| Robert Bowman | Ref | 28 | 0.0% |
| George D.Weber | Ref | 28 | 0.0% |
| John B. Anderson | Ref | 18 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page