
March 2000 Primary Election: President: Del Norte County
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 1687 | 24.8% |
| Bill Bradley | Dem | 492 | 7.3% |
| Lyndon LaRouche | Dem | 17 | 0.3% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 1805 | 26.5% |
| George W. Bush | Rep | 2294 | 33.7% |
| Steve Forbes | Rep | 18 | 0.3% |
| Gary Bauer | Rep | 15 | 0.2% |
| Alan Keyes | Rep | 251 | 3.7% |
| Orrin Hatch | Rep | 17 | 0.2% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 27 | 0.4% |
| Ralph Nader | Grn | 111 | 1.7% |
| Joel Kovel | Grn | 5 | 0.0% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 17 | 0.2% |
| Dave Lynn Hollist | Lib | 8 | 0.1% |
| L. Neil Smith | Lib | 6 | 0.0% |
| Larry Hines | Lib | 4 | 0.0% |
| Kip Lee | Lib | 3 | 0.0% |
| John Hagelin | NL | 1 | 0.0% |
| Charles Collins | Ref | 8 | 0.1% |
| Donald J. Trump | Ref | 22 | 0.4% |
| Robert Bowman | Ref | 9 | 0.1% |
| George D.Weber | Ref | 4 | 0.0% |
| John B. Anderson | Ref | 5 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page