
March 2000 Primary Election: President: Contra Costa County
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 100919 | 37.1% |
| Bill Bradley | Dem | 29650 | 10.9% |
| Lyndon LaRouche | Dem | 381 | 0.2% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 63668 | 23.4% |
| George W. Bush | Rep | 65780 | 24.2% |
| Steve Forbes | Rep | 446 | 0.2% |
| Gary Bauer | Rep | 200 | 0.0% |
| Alan Keyes | Rep | 4606 | 1.7% |
| Orrin Hatch | Rep | 243 | 0.0% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 283 | 0.2% |
| Ralph Nader | Grn | 3818 | 1.5% |
| Joel Kovel | Grn | 158 | 0.0% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 689 | 0.3% |
| Dave Lynn Hollist | Lib | 61 | 0.0% |
| L. Neil Smith | Lib | 66 | 0.0% |
| Larry Hines | Lib | 55 | 0.0% |
| Kip Lee | Lib | 88 | 0.0% |
| John Hagelin | NL | 180 | 0.0% |
| Charles Collins | Ref | 33 | 0.0% |
| Donald J. Trump | Ref | 439 | 0.2% |
| Robert Bowman | Ref | 73 | 0.0% |
| George D.Weber | Ref | 162 | 0.0% |
| John B. Anderson | Ref | 128 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page