
March 2000 Primary Election: President: Colusa County
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 1061 | 23.0% |
| Bill Bradley | Dem | 233 | 5.1% |
| Lyndon LaRouche | Dem | 21 | 0.5% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 1098 | 23.8% |
| George W. Bush | Rep | 1987 | 42.9% |
| Steve Forbes | Rep | 10 | 0.3% |
| Gary Bauer | Rep | 9 | 0.2% |
| Alan Keyes | Rep | 126 | 2.8% |
| Orrin Hatch | Rep | 8 | 0.1% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 9 | 0.2% |
| Ralph Nader | Grn | 23 | 0.5% |
| Joel Kovel | Grn | 2 | 0.0% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 9 | 0.1% |
| Dave Lynn Hollist | Lib | 3 | 0.0% |
| L. Neil Smith | Lib | 0 | 0.0% |
| Larry Hines | Lib | 3 | 0.3% |
| Kip Lee | Lib | 5 | 0.1% |
| John Hagelin | NL | 5 | 0.1% |
| Charles Collins | Ref | 3 | 0.0% |
| Donald J. Trump | Ref | 10 | 0.3% |
| Robert Bowman | Ref | 2 | 0.0% |
| George D.Weber | Ref | 3 | 0.0% |
| John B. Anderson | Ref | 2 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page