
March 2000 Primary Election: President: California
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 2,609,950 | 34.3% |
| Bill Bradley | Dem | 642,654 | 8.5% |
| Lyndon LaRouche | Dem | 19,419 | 0.3% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 2 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 4 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 1,780,570 | 23.4% |
| George W. Bush | Rep | 2,168,466 | 28.5% |
| Steve Forbes | Rep | 14,484 | 0.2% |
| Gary Bauer | Rep | 10,529 | 0.1% |
| Alan Keyes | Rep | 170.442 | 2.3% |
| Orrin Hatch | Rep | 9,202 | 0.1% |
| David S. Rosenbaum | Rep | 4 | 0.0% |
| Joe Schriner | Rep | 5 | 0.0% |
| Howard Phillips | AI | 8.979 | 0.1% |
| Ralph Nader | Grn | 112,345 | 1.5% |
| Joel Kovel | Grn | 6,714 | 0.0% |
| Kent P. Mesplay | Grn | 1 | 0.0% |
| Harry Browne | Lib | 20,825 | 0.3% |
| Dave Lynn Hollist | Lib | 2,4787 | 0.0% |
| L. Neil Smith | Lib | 3,165 | 0.0% |
| Larry Hines | Lib | 2,984 | 0.0% |
| Kip Lee | Lib | 4,009 | 0.0% |
| John Hagelin | NL | 5,891 | 0.0 |
| Charles Collins | Ref | 1,837 | 0.0% |
| Donald J. Trump | Ref | 15,311 | 0.3% |
| Robert Bowman | Ref | 4,879 | 0.0% |
| George D. Weber | Ref | 9,390 | 0.1% |
| John B. Anderson | Ref | 3,158 | 0.0% |
| Joel Gary Neuberg | Ref | 15 | 0.0% |
| Votes Not Cast | NA | 254,278 | 3.2% |
Return to RAND California 2000 Primary
Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page