
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 14560 | 23.0% |
| Bill Bradley | Dem | 4976 | 7.9% |
| Lyndon LaRouche | Dem | 117 | 0.2% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 16451 | 26.0% |
| George W. Bush | Rep | 23030 | 36.4% |
| Steve Forbes | Rep | 142 | 0.3% |
| Gary Bauer | Rep | 70 | 0.1% |
| Alan Keyes | Rep | 1981 | 3.2% |
| Orrin Hatch | Rep | 119 | 0.2% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 1 | 0.0% |
| Howard Phillips | AI | 112 | 0.1% |
| Ralph Nader | Grn | 1014 | 1.7% |
| Joel Kovel | Grn | 165 | 0.3% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 155 | 0.3% |
| Dave Lynn Hollist | Lib | 43 | 0.0% |
| L. Neil Smith | Lib | 24 | 0.0% |
| Larry Hines | Lib | 37 | 0.0% |
| Kip Lee | Lib | 29 | 0.0% |
| John Hagelin | NL | 68 | 0.1% |
| Charles Collins | Ref | 25 | 0.0% |
| Donald J. Trump | Ref | 126 | 0.2% |
| Robert Bowman | Ref | 15 | 0.0% |
| George D.Weber | Ref | 41 | 0.0% |
| John B. Anderson | Ref | 20 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page