
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 145075 | 44.2% |
| Bill Bradley | Dem | 50441 | 15.4% |
| Lyndon LaRouche | Dem | 997 | 0.4% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 56998 | 17.4% |
| George W. Bush | Rep | 52544 | 16.0% |
| Steve Forbes | Rep | 419 | 0.1% |
| Gary Bauer | Rep | 343 | 0.1% |
| Alan Keyes | Rep | 4313 | 1.4% |
| Orrin Hatch | Rep | 234 | 0.0% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 349 | 0.1% |
| Ralph Nader | Grn | 13014 | 4.0% |
| Joel Kovel | Grn | 653 | 0.0% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 1189 | 0.4% |
| Dave Lynn Hollist | Lib | 104 | 0.0% |
| L. Neil Smith | Lib | 128 | 0.0% |
| Larry Hines | Lib | 4 | 0.0% |
| Kip Lee | Lib | 166 | 0.0% |
| John Hagelin | NL | 244 | 0.0 |
| Charles Collins | Ref | 62 | 0.0% |
| Donald J. Trump | Ref | 615 | 0.2% |
| Robert Bowman | Ref | 286 | 0.0% |
| George D.Weber | Ref | 462 | 0.1% |
| John B. Anderson | Ref | 203 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page