
March 2000 Primary Election: 77th State Assembly District
| Candidate | Party | District total | Percent, party | Percent, total |
| Manny Doria | Dem | 11329 | 36.7% | 12.9% |
| Todd Keegan | Dem | 19533 | 63.3% | 22.2% |
| Jay La Suer | Rep | 28412 | 51.2% | 32.3% |
| Laoma C. Davidson | Rep | 2918 | 5.2% | 3.3% |
| Matt Mendoza | Rep | 7555 | 13.6% | 8.5% |
| Penny Halgren | Rep | 16653 | 30.0% | 18.9% |
| Micael S. Metti | Lib | 1731 | 100.0% | 1.9% |
| Votes not Cast in Race | NA | 11472 | NA | 11.5% |
Return to RAND California 2000
Primary Election: State Assembly
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page