
| Candidate | Party | District total | Percent, party | Percent, total |
| Barry Gordon | Dem | 18675 | 31.4% | 18.6% |
| Carol Liu | Dem | 28224 | 47.5% | 28.1% |
| Diana Peterson-More | Dem | 10328 | 17.3% | 10.3% |
| Victor M. Franco, Jr. | Dem | 2306 | 3.8% | 2.2% |
| Damian Aaron Jones | Rep | 13423 | 34.3% | 13.4% |
| Robert Wagner | Rep | 8452 | 21.5% | 8.3% |
| Susan Carpenter- McMillian | Rep | 17306 | 44.2% | 17.2% |
| Jerry Douglas | Lib | 1937 | 100.0% | 1.9% |
| Votes not Cast in Race | NA | 11932 | NA | 10.6% |
Return to RAND California 2000
Primary Election: State Assembly
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page