
| Candidate | Party | District total | Percent, party | Percent, total |
| Rebecca Cohn | Dem | 37171 | 77.2% | 36.8% |
| Steve Glickman | Dem | 11003 | 22.8% | 10.8% |
| Donna Courtright | Rep | 13526 | 27.0% | 13.4% |
| Steve Blanton | Rep | 15017 | 30.0% | 14.9% |
| Sue Jackson | Rep | 21516 | 43.0% | 21.3% |
| Ray Strong | Lib | 2863 | 100.0% | 2.8% |
| Votes not Cast in Race | NA | 19346 | NA | 16.1% |
Return to RAND California 2000
Primary Election: State Assembly
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page