
| Candidate | Party | District total | Percent, party | Percent, total |
| Fred Buzo | Dem | 2003 | 4.7% | 3.8% |
| Manny Diaz | Dem | 20921 | 49.6% | 40.4% |
| Tony west | Dem | 19339 | 45.7% | 37.3% |
| David J. Neighbors | Rep | 3626 | 43.3% | 6.9% |
| Tom Askeland | Rep | 4747 | 56.7% | 9.2% |
| Dana W. Albrecht | Lib | 1267 | 100.0% | 2.4% |
| Votes not Cast in Race | NA | 5572 | NA | 9.7% |
Return to RAND California 2000
Primary Election: State Assembly
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page