
| Candidate | Party | District total | Percent, party | Percent, total |
| Barbara Heller | Dem | 12127 | 12.4% | 9.5% |
| Basia Crane | Dem | 1825 | 1.8% | 1.4% |
| Carole Hayashino | Dem | 23217 | 23.8% | 18.1% |
| Frank Egger | Dem | 14338 | 14.7% | 11.2% |
| Jack Gibson | Dem | 5267 | 5.3% | 4.1% |
| Joe Nation | Dem | 26078 | 26.7% | 20.4% |
| Paul Nave | Dem | 9059 | 9.3% | 7.0% |
| Susan L. Adams | Dem | 5942 | 6.0% | 4.6% |
| Ed Sullivan | Rep | 27948 | 100.0% | 21.8% |
| Richard Olmstead | Lib | 2517 | 100.0% | 1.9% |
| Votes not Cast in Race | NA | 13580 | NA | 9.6% |
Return to RAND California 2000
Primary Election: State Assembly
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page