
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 3281 | 100.00% | 31.67% |
| Bill Jones | Rep-Inc | 5957 | 100.00% | 57.50% |
| Carolyn Rae Short | AI | 249 | 100.00% | 2.40% |
| Gail K Lightfoot | Lib | 386 | 100.00% | 3.73% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 221 | 100.00% | 2.13% |
| Israel Feuer | P&F | 97 | 52.15% | 0.94% |
| Marisa Helene Palyvos-Story | P&F | 89 | 47.85% | 0.86% |
| Valli Sharpe-Geisler | Rfm | 80 | 100.00% | 0.77% |
| Votes not Cast in Race | NA | 1830 | NA | 15.01% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page