
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 5070 | 100.00% | 33.27% |
| Bill Jones | Rep-Inc | 8728 | 100.00% | 57.27% |
| Carolyn Rae Short | AI | 264 | 100.00% | 1.73% |
| Gail K Lightfoot | Lib | 588 | 100.00% | 3.86% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 208 | 100.00% | 1.36% |
| Israel Feuer | P&F | 99 | 48.29% | 0.65% |
| Marisa Helene Palyvos-Story | P&F | 106 | 51.71% | 0.70% |
| Valli Sharpe-Geisler | Rfm | 176 | 100.00% | 1.15% |
| Votes not Cast in Race | NA | 1295 | NA | 7.83% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page