
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 11423 | 100.00% | 22.16% |
| Bill Jones | Rep-Inc | 36462 | 100.00% | 70.72% |
| Carolyn Rae Short | AI | 719 | 100.00% | 1.39% |
| Gail K Lightfoot | Lib | 1074 | 100.00% | 2.08% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 729 | 100.00% | 1.41% |
| Israel Feuer | P&F | 321 | 45.73% | 0.62% |
| Marisa Helene Palyvos-Story | P&F | 381 | 54.27% | 0.74% |
| Valli Sharpe-Geisler | Rfm | 447 | 100.00% | 0.87% |
| Votes not Cast in Race | NA | 2169 | NA | 4.04% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page