
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 24251 | 100.00% | 36.62% |
| Bill Jones | Rep-Inc | 36268 | 100.00% | 54.77% |
| Carolyn Rae Short | AI | 944 | 100.00% | 1.43% |
| Gail K Lightfoot | Lib | 2080 | 100.00% | 3.14% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 1067 | 100.00% | 1.61% |
| Israel Feuer | P&F | 473 | 46.24% | 0.71% |
| Marisa Helene Palyvos-Story | P&F | 550 | 53.76% | 0.83% |
| Valli Sharpe-Geisler | Rfm | 590 | 100.00% | 0.89% |
| Votes not Cast in Race | NA | 4899 | NA | 6.89% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page