June 1998 Primary Election, Secretary of State: San Luis Obispo County

Candidate Party County total Percent, party Percent, total
Michela Alioto Dem 19406 100.00% 31.98%
Bill Jones Rep-Inc 34976 100.00% 57.63%
Carolyn Rae Short AI 758 100.00% 1.25%
Gail K Lightfoot Lib 2969 100.00% 4.89%
Israel Feuer Grn-Write-in 0 0.00% 0.00%
Jane Ann Bialosky NL 822 100.00% 1.35%
Israel Feuer P&F 500 44.76% 0.82%
Marisa Helene Palyvos-Story P&F 617 55.24% 1.02%
Valli Sharpe-Geisler Rfm 641 100.00% 1.06%
Votes not Cast in Race NA 10216 NA 14.41%

Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page