
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 3514 | 100.00% | 30.07% |
| Bill Jones | Rep-Inc | 6973 | 100.00% | 59.66% |
| Carolyn Rae Short | AI | 261 | 100.00% | 2.23% |
| Gail K Lightfoot | Lib | 481 | 100.00% | 4.12% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 165 | 100.00% | 1.41% |
| Israel Feuer | P&F | 94 | 52.51% | 0.80% |
| Marisa Helene Palyvos-Story | P&F | 85 | 47.49% | 0.73% |
| Valli Sharpe-Geisler | Rfm | 114 | 100.00% | 0.98% |
| Votes not Cast in Race | NA | 2054 | NA | 14.95% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page