
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 417 | 100.00% | 29.08% |
| Bill Jones | Rep-Inc | 835 | 100.00% | 58.23% |
| Carolyn Rae Short | AI | 34 | 100.00% | 2.37% |
| Gail K Lightfoot | Lib | 82 | 100.00% | 5.72% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 26 | 100.00% | 1.81% |
| Israel Feuer | P&F | 17 | 56.67% | 1.19% |
| Marisa Helene Palyvos-Story | P&F | 13 | 43.33% | 0.91% |
| Valli Sharpe-Geisler | Rfm | 10 | 100.00% | 0.70% |
| Votes not Cast in Race | NA | 277 | NA | 16.19% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page