
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 8714 | 100.00% | 26.00% |
| Bill Jones | Rep-Inc | 21824 | 100.00% | 65.11% |
| Carolyn Rae Short | AI | 692 | 100.00% | 2.06% |
| Gail K Lightfoot | Lib | 1120 | 100.00% | 3.34% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 391 | 100.00% | 1.17% |
| Israel Feuer | P&F | 215 | 41.99% | 0.64% |
| Marisa Helene Palyvos-Story | P&F | 297 | 58.01% | 0.89% |
| Valli Sharpe-Geisler | Rfm | 266 | 100.00% | 0.79% |
| Votes not Cast in Race | NA | 8297 | NA | 19.84% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page