
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 3896 | 100.00% | 40.78% |
| Bill Jones | Rep-Inc | 4500 | 100.00% | 47.10% |
| Carolyn Rae Short | AI | 159 | 100.00% | 1.66% |
| Gail K Lightfoot | Lib | 389 | 100.00% | 4.07% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 211 | 100.00% | 2.21% |
| Israel Feuer | P&F | 119 | 43.75% | 1.25% |
| Marisa Helene Palyvos-Story | P&F | 153 | 56.25% | 1.60% |
| Valli Sharpe-Geisler | Rfm | 127 | 100.00% | 1.33% |
| Votes not Cast in Race | NA | 1729 | NA | 15.32% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page