
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 2051 | 100.00% | 30.87% |
| Bill Jones | Rep-Inc | 4022 | 100.00% | 60.54% |
| Carolyn Rae Short | AI | 116 | 100.00% | 1.75% |
| Gail K Lightfoot | Lib | 224 | 100.00% | 3.37% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 66 | 100.00% | 0.99% |
| Israel Feuer | P&F | 52 | 46.02% | 0.78% |
| Marisa Helene Palyvos-Story | P&F | 61 | 53.98% | 0.92% |
| Valli Sharpe-Geisler | Rfm | 52 | 100.00% | 0.78% |
| Votes not Cast in Race | NA | 1166 | NA | 14.93% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page