
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 15059 | 100.00% | 27.37% |
| Bill Jones | Rep-Inc | 34675 | 100.00% | 63.02% |
| Carolyn Rae Short | AI | 897 | 100.00% | 1.63% |
| Gail K Lightfoot | Lib | 1970 | 100.00% | 3.58% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 882 | 100.00% | 1.60% |
| Israel Feuer | P&F | 389 | 40.19% | 0.71% |
| Marisa Helene Palyvos-Story | P&F | 579 | 59.81% | 1.05% |
| Valli Sharpe-Geisler | Rfm | 571 | 100.00% | 1.04% |
| Votes not Cast in Race | NA | 8146 | NA | 12.90% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page