
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 11941 | 100.00% | 38.92% |
| Bill Jones | Rep-Inc | 14885 | 100.00% | 48.52% |
| Carolyn Rae Short | AI | 849 | 100.00% | 2.77% |
| Gail K Lightfoot | Lib | 1308 | 100.00% | 4.26% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 549 | 100.00% | 1.79% |
| Israel Feuer | P&F | 287 | 48.98% | 0.94% |
| Marisa Helene Palyvos-Story | P&F | 299 | 51.02% | 0.97% |
| Valli Sharpe-Geisler | Rfm | 563 | 100.00% | 1.84% |
| Votes not Cast in Race | NA | 4995 | NA | 14.00% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page