
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 24636 | 100.00% | 41.79% |
| Bill Jones | Rep-Inc | 27848 | 100.00% | 47.24% |
| Carolyn Rae Short | AI | 904 | 100.00% | 1.53% |
| Gail K Lightfoot | Lib | 1994 | 100.00% | |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 1268 | 100.00% | 2.15% |
| Israel Feuer | P&F | 783 | 49.49% | 1.33% |
| Marisa Helene Palyvos-Story | P&F | 799 | 50.51% | 1.36% |
| Valli Sharpe-Geisler | Rfm | 721 | 100.00% | 1.22% |
| Votes not Cast in Race | NA | 10310 | NA | 14.89% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page