
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 798 | 100.00% | 28.13% |
| Bill Jones | Rep-Inc | 1686 | 100.00% | 59.43% |
| Carolyn Rae Short | AI | 58 | 100.00% | 2.04% |
| Gail K Lightfoot | Lib | 120 | 100.00% | 4.23% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 55 | 100.00% | 1.94% |
| Israel Feuer | P&F | 32 | 41.56% | 1.13% |
| Marisa Helene Palyvos-Story | P&F | 45 | 58.44% | 1.59% |
| Valli Sharpe-Geisler | Rfm | 43 | 100.00% | 1.52% |
| Votes not Cast in Race | NA | 575 | NA | 16.85% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page