
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 786 | 100.00% | 25.88% |
| Bill Jones | Rep-Inc | 1901 | 100.00% | 62.59% |
| Carolyn Rae Short | AI | 101 | 100.00% | 3.33% |
| Gail K Lightfoot | Lib | 121 | 100.00% | 3.98% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 44 | 100.00% | 1.45% |
| Israel Feuer | P&F | 20 | 35.71% | 0.66% |
| Marisa Helene Palyvos-Story | P&F | 36 | 64.29% | 1.19% |
| Valli Sharpe-Geisler | Rfm | 28 | 100.00% | 0.92% |
| Votes not Cast in Race | NA | 560 | NA | 15.57% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page