
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 10067 | 100.00% | 36.18% |
| Bill Jones | Rep-Inc | 15317 | 100.00% | 55.05% |
| Carolyn Rae Short | AI | 400 | 100.00% | 1.44% |
| Gail K Lightfoot | Lib | 729 | 100.00% | 2.62% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 522 | 100.00% | 1.88% |
| Israel Feuer | P&F | 270 | 45.08% | 0.97% |
| Marisa Helene Palyvos-Story | P&F | 329 | 54.92% | 1.18% |
| Valli Sharpe-Geisler | Rfm | 191 | 100.00% | 0.69% |
| Votes not Cast in Race | NA | 2187 | NA | 7.29% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page