
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 1392 | 100.00% | 24.52% |
| Bill Jones | Rep-Inc | 3670 | 100.00% | 64.66% |
| Carolyn Rae Short | AI | 95 | 100.00% | 1.67% |
| Gail K Lightfoot | Lib | 253 | 100.00% | 4.46% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 86 | 100.00% | 1.52% |
| Israel Feuer | P&F | 40 | 35.71% | 0.70% |
| Marisa Helene Palyvos-Story | P&F | 72 | 64.29% | 1.27% |
| Valli Sharpe-Geisler | Rfm | 68 | 100.00% | 1.20% |
| Votes not Cast in Race | NA | 580 | NA | 9.27% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page