
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 4258 | 100.00% | 22.18% |
| Bill Jones | Rep-Inc | 13282 | 100.00% | 69.20% |
| Carolyn Rae Short | AI | 259 | 100.00% | 1.35% |
| Gail K Lightfoot | Lib | 743 | 100.00% | 3.87% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 258 | 100.00% | 1.34% |
| Israel Feuer | P&F | 103 | 40.39% | 0.54% |
| Marisa Helene Palyvos-Story | P&F | 152 | 59.61% | 0.79% |
| Valli Sharpe-Geisler | Rfm | 140 | 100.00% | 0.73% |
| Votes not Cast in Race | NA | 2237 | NA | 10.44% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page