
June 1998 Primary Election, Secretary of State: Lassen County
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 1822 | 100.00% | 28.45% |
| Bill Jones | Rep-Inc | 3876 | 100.00% | 60.52% |
| Carolyn Rae Short | AI | 150 | 100.00% | 2.34% |
| Gail K Lightfoot | Lib | 236 | 100.00% | 3.68% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 112 | 100.00% | 1.75% |
| Israel Feuer | P&F | 52 | 36.62% | 0.81% |
| Marisa Helene Palyvos-Story | P&F | 90 | 63.38% | 1.41% |
| Valli Sharpe-Geisler | Rfm | 67 | 100.00% | 1.05% |
| Votes not Cast in Race | NA | 936 | NA | 12.75% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page