
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 5911 | 100.00% | 44.68% |
| Bill Jones | Rep-Inc | 6046 | 100.00% | 45.70% |
| Carolyn Rae Short | AI | 206 | 100.00% | 1.56% |
| Gail K Lightfoot | Lib | 504 | 100.00% | 3.81% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 157 | 100.00% | 1.19% |
| Israel Feuer | P&F | 95 | 43.78% | 0.72% |
| Marisa Helene Palyvos-Story | P&F | 122 | 56.22% | 0.92% |
| Valli Sharpe-Geisler | Rfm | 189 | 100.00% | 1.43% |
| Votes not Cast in Race | NA | 2133 | NA | 13.88% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page