
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 4463 | 100.00% | 28.19% |
| Bill Jones | Rep-Inc | 9683 | 100.00% | 61.16% |
| Carolyn Rae Short | AI | 331 | 100.00% | 2.09% |
| Gail K Lightfoot | Lib | 455 | 100.00% | 2.87% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 492 | 100.00% | 3.11% |
| Israel Feuer | P&F | 112 | 44.98% | 0.71% |
| Marisa Helene Palyvos-Story | P&F | 137 | 55.02% | 0.87% |
| Valli Sharpe-Geisler | Rfm | 158 | 100.00% | 1.00% |
| Votes not Cast in Race | NA | 2255 | NA | 12.47% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page