
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 11813 | 100.00% | 34.94% |
| Bill Jones | Rep-Inc | 16811 | 100.00% | 49.72% |
| Carolyn Rae Short | AI | 483 | 100.00% | 1.43% |
| Gail K Lightfoot | Lib | 1742 | 100.00% | 5.15% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 750 | 100.00% | 2.22% |
| Israel Feuer | P&F | 786 | 47.52% | 2.32% |
| Marisa Helene Palyvos-Story | P&F | 868 | 52.48% | 2.57% |
| Valli Sharpe-Geisler | Rfm | 561 | 100.00% | 1.66% |
| Votes not Cast in Race | NA | 3334 | NA | 8.97% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page