
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 1515 | 100.00% | 23.81% |
| Bill Jones | Rep-Inc | 4306 | 100.00% | 67.66% |
| Carolyn Rae Short | AI | 135 | 100.00% | 2.12% |
| Gail K Lightfoot | Lib | 220 | 100.00% | 3.46% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 65 | 100.00% | 1.02% |
| Israel Feuer | P&F | 39 | 42.39% | 0.61% |
| Marisa Helene Palyvos-Story | P&F | 53 | 57.61% | 0.83% |
| Valli Sharpe-Geisler | Rfm | 31 | 100.00% | 0.49% |
| Votes not Cast in Race | NA | 1052 | NA | 14.19% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page