
June 1998 Primary Election, Secretary of State: Contra Costa County
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 87867 | 100.00% | 45.20% |
| Bill Jones | Rep-Inc | 87071 | 100.00% | 44.79% |
| Carolyn Rae Short | AI | 3202 | 100.00% | 1.65% |
| Gail K Lightfoot | Lib | 6648 | 100.00% | 3.42% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 3601 | 100.00% | 1.85% |
| Israel Feuer | P&F | 1706 | 46.28% | 0.88% |
| Marisa Helene Palyvos-Story | P&F | 1980 | 53.72% | 1.02% |
| Valli Sharpe-Geisler | Rfm | 2335 | 100.00% | 1.20% |
| Votes not Cast in Race | NA | 28307 | NA | 12.71% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page