
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 820 | 100.00% | 24.74% |
| Bill Jones | Rep-Inc | 2258 | 100.00% | 68.11% |
| Carolyn Rae Short | AI | 45 | 100.00% | 1.36% |
| Gail K Lightfoot | Lib | 101 | 100.00% | 3.05% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 33 | 100.00% | 1.00% |
| Israel Feuer | P&F | 10 | 22.22% | 0.30% |
| Marisa Helene Palyvos-Story | P&F | 35 | 77.78% | 1.06% |
| Valli Sharpe-Geisler | Rfm | 13 | 100.00% | 0.39% |
| Votes not Cast in Race | NA | 621 | NA | 15.78% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page