
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 3692 | 100.00% | 30.11% |
| Bill Jones | Rep-Inc | 7072 | 100.00% | 57.67% |
| Carolyn Rae Short | AI | 255 | 100.00% | 2.08% |
| Gail K Lightfoot | Lib | 596 | 100.00% | 4.86% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 185 | 100.00% | 1.51% |
| Israel Feuer | P&F | 140 | 47.78% | 1.14% |
| Marisa Helene Palyvos-Story | P&F | 153 | 52.22% | 1.25% |
| Valli Sharpe-Geisler | Rfm | 169 | 100.00% | 1.38% |
| Votes not Cast in Race | NA | 1793 | NA | 12.76% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page