
June 1998 Primary Election, Secretary of State: California State Totals
| Candidate | Party | State total | Percent, party | Percent, total |
| Michela Alioto | Dem | 2043616 | 100.00% | 39.12% |
| Bill Jones | Rep-Inc | 2615933 | 100.00% | 50.08% |
| Carolyn Rae Short | AI | 82014 | 100.00% | 1.57% |
| Gail K Lightfoot | Lib | 183963 | 100.00% | 3.52% |
| Israel Feuer | Grn-Write-in | 22 | 100.00% | 0.00% |
| Jane Ann Bialosky | NL | 103320 | 100.00% | 1.98% |
| Israel Feuer | P&F | 64063 | 50.20% | 1.23% |
| Marisa Helene Palyvos-Story | P&F | 63546 | 49.80% | 1.22% |
| Valli Sharpe-Geisler | Rfm | 67172 | 100.00% | 1.29% |
| Votes not Cast in Race | NA | 982969 | NA | 15.84% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page